Below is the list of registered boots. We update this list weekly. If you are not on this list and have sent in your forms, please do not hesitate to contact us.
| Recruit Name | City | Check Mark |
| Andrade, D | San Jose, CA | ✔ |
| Andrade, J | San Jose, CA | ✔ |
| Bethea, E | San Diego, CA | ✔ |
| Cary, J | CA | ✔ |
| Cervantes, A | San Jose, CA | ✔ |
| Guerrero, I | San Jose, CA | ✔ |
| Guerrero, S | San Jose, CA | ✔ |
| Jones, O | AZ | ✔ |
| Jordan, S | Jamaica | ✔ |
| Lira, D | San Diego, CA | ✔ |
| McGowan, E | Tucson, AZ | ✔ |
| McGowan, H | Tucson, AZ | ✔ |
| McGowan, I | Tucson, AZ | ✔ |
| Munoz, A | CA | ✔ |
| Munoz, D | CA | ✔ |
| Narvaez, Denzel | CA | ✔ |
| Olegario, B | King City, CA | ✔ |
| Rodriguez, A | Riverside, CA | ✔ |
| Silva, H | San Diego, CA | ✔ |
| Soto, K | LA, CA | ✔ |
| Swoape, A | Tucson, AZ | ✔ |
| Zapata, L | Reno, NV | ✔ |
| Zapata, X | Reno, NV | ✔ |
If there is a checkmark next to your name THAT FORM HAS BEEN TURNED IN AND IS NOT MISSING
If there is NO checkmark THAT FORM HAS NOT BEEN TURNED IN AND IS MISSING
Counselors are not on this list. See you soon!

