| Recruit Name | City |
| Acuna, G | AZ |
| Alexander, T | El Paso, TX |
| Almada, E | |
| Andrade, D | San Jose, CA |
| Andrade, J | San Jose, CA |
| Angeles, A | OK |
| Arce, S | TX |
| Arreola, S | NM |
| Attikai, H | NM |
| Ault, C | AZ |
| Avanda, R | TX |
| Baeza, I | AZ |
| Baeza, J | AZ |
| Bailey, A | OK |
| Barragan, A | UT |
| Barragan, A | NV |
| Benally, J | AZ |
| Bethea, E | San Diego, CA |
| Bia, Q | AZ |
| Borrego, D | El Paso, TX |
| Brown, D | AZ |
| Brown, M | AZ |
| Bueno, D | CA |
| Bueno, J | CA |
| Burdios, J | CA |
| Bustos, M | CA |
| Cano, C | OR |
| Cano, S | OR |
| Carillo, J | CA |
| Carreno, A | NV |
| Carreno, A | NV |
| Carreno, D | NV |
| Cary, J | CA |
| Castaneda, X | CA |
| Castenallos, E | CA |
| Castillo, I | CA |
| Castro, A | WA |
| Cervantes, A | San Jose, CA |
| Cervantes, J | CA |
| Chavez, M | CA |
| Chavira, B | NV |
| Chischilly, S | AZ |
| Cordova, J | NM |
| Corona, I | CA |
| Corona, J | CA |
| Cota, A | CA |
| Cruz, I | NM |
| Cruz, S | Las Vegas, NM |
| Davis, H | NM |
| Day, A | AZ |
| DeLaCerda, H | TX |
| DeLaTorre, A | CA |
| DeLuna, A | NM |
| Delgadillo, C | AZ |
| Delgadillo, E | AZ |
| Delgadillo, E | AZ |
| Diaz, G | CA |
| Dominguez, J | AZ |
| Duran, A | CA |
| Duran, L | CA |
| Elegarcio, N | NV |
| Escalante, R | AZ |
| Estrada, N | El Paso, TX |
| Farias, E | CA |
| Figuerola, A | CA |
| Flores, I | AZ |
| Flores, I | AZ |
| Flores, J | CA |
| Flores, L | CA |
| Florez, A | NM |
| Fragoso, L | AZ |
| Francisco, E | AZ |
| Gallegos, A | NM |
| Gallegos, E | NM |
| Galvan, R | CA |
| Garcia, A | TX |
| Garcia, I | AZ |
| Garcia, J | CA |
| Garcia, L | TX |
| Garcia, R | CA |
| Garcia, S | CA |
| Garcia, S | |
| Garza, I | AZ |
| Gastelum, J | AZ |
| Gonzalez, G | CA |
| Greer, J | AZ |
| Greer, K | AZ |
| Guerrero, I | San Jose, CA |
| Guerrero, S | San Jose, CA |
| Guzman, I | El Paso, TX |
| Haffner, A | CA |
| Hamilton, E | LA |
| Hamilton, E | LA |
| Hamilton, E | LA |
| Hamilton, M | NV |
| Hanford, D | AZ |
| Hanford, G | AZ |
| Harkness, A | CA |
| Harkness, J | CA |
| Harkness, K | CA |
| Harris, C | NV |
| Harris, J | NV |
| Harris, T | NV |
| Herrera, E | CA |
| Hernandez, A | TX |
| Hernandez, H | CA |
| Hernandez, J | CA |
| Hernandez, J | TX |
| Hernandez, N | NM |
| Hernandez, S | CA |
| Hernandez, S | CA |
| Hicks, M | TX |
| Ingraham, B | AZ |
| Ingraham, D | AZ |
| Ingraham, E | AZ |
| Jacobo, D | NV |
| Jalbert, N | |
| Jalbert, T | |
| Jaimes, J | TX |
| Jewels, H | NV |
| Joe, J | AZ |
| John, A | NM |
| John, E | NM |
| Jordan, S | Jamaica |
| Kala, A | CA |
| Kumparak, K | AZ |
| Kuti-George, A | AZ |
| LaGuardia, C | CA |
| LaGuardia, J | CA |
| Lara, A | AZ |
| Layton, M | WA |
| Layton, R | WA |
| Lira, D | San Diego, CA |
| Long, A | CA |
| Lopez, A | El Paso, TX |
| Lopez, E | El Paso, TX |
| Lopez, M | CA |
| Lopez, R | AZ |
| Lopez, R | OK |
| Lozano, J | TX |
| Lozano, N | TX |
| Luna, A | UT |
| Luna, K | NM |
| Maestas, J | AZ |
| Maldonado, M | CO |
| Marquez, M | AZ |
| Martinez, L | AZ |
| Martinez, I | CA |
| Martinez, R | AZ |
| Martinez, S | CO |
| Matthews, S | NV |
| McBride, M | CA |
| McCarthy, E | NM |
| McCarthy, I | NM |
| McGinnas, N | NM |
| McGowan, E | Tucson, AZ |
| McGowan, H | Tucson, AZ |
| McGowan, I | Tucson, AZ |
| Meier, T | AZ |
| Mendez, I | CA |
| Mendoza, A | CA |
| Merchant, A | AZ |
| Miller, O | AZ |
| Montes, A | TX |
| Montez, J | AZ |
| Morales, J | CA |
| Munoz, A | CA |
| Munoz, D | CA |
| Najla, E | TX |
| Narvaez, D | CA |
| Navarrete, R | CA |
| Nazario, A | |
| Neil, C | TX |
| Neil, K | UT |
| Nixon, H | CO |
| Nixon, R | CO |
| Noriega, S | CA |
| Noriega, Y | CA |
| Ochoa, A | NM |
| Olegario, B | King City, CA |
| Olegario, S | CA |
| Olivas, E | AZ |
| Ontiveros, N | AZ |
| Ortega, L | CA |
| Ortiz, G | AZ |
| Padilla, B | AZ |
| Padilla, C | AZ |
| Palomino, S | El Paso, TX |
| Pedroza, N | CA |
| Pena, D | CA |
| Peoble, A | AZ |
| Pepich, A | AZ |
| Perez, A | AZ |
| Perry, A | CA |
| Pierce, Leiland | CA |
| Pineda, K | AZ |
| Pineda, N | AZ |
| Platt, K | CA |
| Poolaw, A | AZ |
| Poolaw, J | AZ |
| Popp, S | CA |
| Potter, M | CA |
| Prieto, M | AZ |
| Ramirez, J | CA |
| Ramon, U | AZ |
| Ramon, Y | AZ |
| Ramon, Z | AZ |
| Ramos, E | CA |
| Rasura, D | CA |
| Rasura, J | CA |
| Ray, J | |
| Rayes, E | CO |
| Rice, E | NV |
| Richard, J | NV |
| Richardson, M | TX |
| Rivas, J | CA |
| Robinson, Z | NV |
| Rodriguez, A | Riverside, CA |
| Rodriguez, A | NV |
| Rodriguez, J | CA |
| Rodriguez, J | TX |
| Romano, A | AZ |
| Romano, G | AZ |
| Romero, K | Las Vegas, NM |
| Romero, M | CO |
| Rosete, R | CA |
| Rubi, E | AZ |
| Rubi, N | AZ |
| Salas, J | El Paso, TX |
| Salazar, E | NV |
| Salazar, F | NV |
| Salazar, J | CA |
| Salazar, R | CA |
| Sallar, J | El Paso, TX |
| Sallar, K | El Paso, TX |
| Saldivar, E | TX |
| Saldivar, J | TX |
| Shorty, K | NM |
| Siddens, N | NM |
| Silva, H | San Diego, CA |
| Silva, M | CA |
| Solano, G | Missionary |
| Solano, N | Missionary |
| Sotelo, N | CA |
| Soto, J | CA |
| Soto, K | LA, CA |
| Struck, A | AZ |
| Struck, E | AZ |
| Swoape, A | Tucson, AZ |
| Tamondong, Z | CA |
| Tapia, M | CA |
| Teran, P | NM |
| Teshima, F | AZ |
| Trujillo, B | CO |
| Trujillo, C | CO |
| Trujillo, S | CO |
| Tsio, Tanir | NM |
| Tucci, R | CA |
| Unruh, I | AZ |
| Valle, A | CO |
| Valle, D | CO |
| Vasquez, D | CO |
| Ventura, M | NM |
| Villa, R | CO |
| Villegas, C | NM |
| Villegas, E | NM |
| Wagener, N | NM |
| Wagener, S | NM |
| Washington, A | NM |
| Warren, B | CA |
| Warren, R | CA |
| Watts, J | NV |
| Weiss, Z | CO |
| Williams, K | NV |
| Zapata, L | Reno, NV |
| Zapata, X | Reno, NV |
| Zayden, H | AZ |
Below is the list of registered boots that are paid in full. We update this list weekly. If you are not on this list and have sent in your forms, you will be added when you are paid in full.
Counselors are not on this list. See you soon!

